Overview
The Department of Food Science and Technology offers a Master of Science Programme in Food Science and Technology with option in either Food Science or Food Technology. The Programme consists of a year of coursework followed by a year of individual research leading to a thesis
Structure
The programme extends over two academic years. The first year is devoted to coursework, which consists of 10 units totalling 400 contact hours. Each unit shall consist of 40 contact hours.
In the second year, students carry out an individual research project in Food Science or Food Technology which is presented as a thesis.
Admission Requirements
Undergraduate degree in Food Science and Technology or any related field
Careers
Food Science and Technology expert
Fees and Funding
Year I | Year II | Totals | |||
TOTALS UNITS - 11UNITS | Semester 1 | Semester 2 | Semester 1 | Semester 2 | |
TUITION | 192,000.00 | 192,000.00 | 192,000.00 | 192,000.00 | 768,000.00 |
EXAMINATION (PER UNIT @1000) | 5,000.00 | 6,000.00 | - | - | 11,000.00 |
ICT SERVICES - (PER YEAR) | 7,000.00 | - | 7,000.00 | - | 14,000.00 |
THESIS EXAMINATION | - | - | - | 30,000.00 | 30,000.00 |
REGISTRATION (PER SEMESTER@2250) | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 | 9,000.00 |
ID CARD ( PER YEAR) | 1,000.00 | - | 1,000.00 | - | 2,000.00 |
CAUTION - (ONCE) | 5,000.00 | - | - | - | 5,000.00 |
MEDICAL FEE (PER YEAR) | 6,500.00 | - | 6,500.00 | - | 13,000.00 |
LIBRARY (PER YEAR) | 5,000.00 | - | 5,000.00 | - | 10,000.00 |
ACTIVITY-( PER YEAR) | 2,000.00 | - | 2,000.00 | - | 4,000.00 |
STUDENT ORGANISATION(PER YEAR) | 1,000.00 | - | 1,000.00 | - | 2,000.00 |
Grand Totals | 226,750.00 | 200,250.00 | 216,750.00 | 224,250.00 | 868,000.00 |
Exam Regulations
Each course shall be examined separately by a three-hour written paper at the end of the semester in which the course is offered.